-
Telephone:+86 170 2750 5555
-
wechat:+86 170 2750 5555
-
Email:sales@lindodisplay.com
Contact Information

Wechat
| Pixel Pitch | mm | 1.875mm | 2mm | 2.5mm | 3mm |
| Resolution | dots | 144x72 | 144x72 | ||
| Pixelsper sqm | dots | 160000 | 111111 | ||
| Tile size | mm | 360x180x7.5 | 360x180x7.5 | ||
| Cabinetsize | mm | 720x540x59.5 | 720x540x59.5 | ||
| Cabinet resolution | dots | 288x216 | 288x216 | ||
| Cabinetweight | kg | 10 | 10 | ||
| Cabinet material | Aluminum | Aluminum | |||
| Brightness | nits | 1500~1800nits | 1500~1800nits | ||
| Maintenance | Front &Rear Service | ||||
| Horizontal viewing angle | degree | >160 | >160 | ||
| Vertical viewing angle | degree | >160 | >160 | ||
| View distance | 5.16 | 7.5 | |||
| Contrast | 5000:1 | 5000:1 | |||
| Driving mode | Constant Current | ||||
| Tile power consumption | w | 35 | 35 | ||
| AC inputvoltage | VAC | 100~240 | 100~240 | ||
| Max Power | W/m² | 600 | 600 | ||
| Average power | W/m² | 180 | 180 | ||
| Maximum heat dissipation | BTU/HR/m² | 1200 | 1200 | ||
| Average heat dissipation | BTU/HR/m² | 360 | 360 | ||
| Controller | Brompton,Nova,Colorlight | ||||
| Gray level | bits | 16bits | 16bits | ||
| Refreshrate | Hz | 7680 | 7680 | ||
| Frame frequency | Hz | 144120 | 144120 | ||
| Interface type | HDMI,DVI,SDI,DP | ||||
| Signal transm ission distance | Cat6,<100m,Multi-modefiber 500m | ||||
| Storage temperature | ℃ | -40℃~60℃ | -40℃~60℃ | ||
| Operatingtemperature | ℃ | -10℃~40℃ | -10℃~40℃ | ||
| Storage humidity | %RH | 10%~90% | 10%~90% | ||
| Working humidity | %RH | 10%~90% | 10%~90% | ||
| Protection level/th | IP30 | IP30 | |||
| Certificates | TUV-CE,FCC,CE,ETL | ||||
